Air Cooled

 Genset ModelEngine ModelAlternator ModelPrime rate
(KVA)
Standby rate
(KVA)
VoltageFrequencyR.P.MPhaseDownload
Downme
1CPT 16.5 KR5HA294TAL 040 D1516.5400/2305015003 phase
2CPT 27.5 KR5HA394TAL 042 A2527.5400/2305015003 phase
3CPT 33 KR5HA494TAL 042 C3033400/2305015003 phase
4CPT 44 KR5HA494TCTAL 042 E4044400/2305015003 phase
5CPT 55 KR5HA694TAL 042 G5055400/2305015003 phase
6CPT 66 KR5HA694TCTAL 042 H6066400/2305015003 phase

Water Cooled

1CPT 11 KR52R550NATAL 040 B1011400/2305015003 phase
2CPT 16.5 KR53R550NATAL 040 D1516.5400/2305015003 phase
3CPT 22 KR52R1040NATAL 040 F2022400/2305015003 phase
4CPT 33 KR53R1040NATAL 042 C3033400/2305015003 phase
5CPT 44 KR5-3R3R1040TATAL 042 E4044400/2305015003 phase
6CPT 44 KR5-4R4R1040NATAL 042 E4044400/2305015003 phase
7CPT 66 KR54R1040TCTAL042 H6066400/2305015003 phase
8CPT 90 KR54R1040TATAL 044 C82.591400/2305015003 phase
9CPT 138 KR54K1080TATAL 044 E125137.5400/2305015003 phase
10CPT 176 KR56K1080TATAL 044 K160176400/2305015003 phase
11CPT 220 KR56SL1500TATAL 044 M200220400/2305015003 phase
12CPT 275 KR56SL8800TATAL 046 D250275400/2305015003 phase
13CPT 440 KR5DV8TATAL 047 A400440400/2305015003 phase
14CPT 550 KR5DV10TATAL 047 C500550400/2305015003 phase
15CPT 660 KR5DV12TATAL 047 E600660400/2305015003 phase
16CPT 825 KR5DV12ETAG12TAL 049 C750825400/2305015003 phase
17CPT 1100 KR5DV16ETAG1TAL 049 E10001100400/2305015003 phase

Kirloskar Sound Proof