Sr Gen-set Model Engine Model: Cummins Alternator Model : Leroy Somer Prime power KVA Standby power KVA Voltage Frequency R.P.M Phase Download
1 CPT 50C5 4BTAA3.3-G16 TAL 042 F 45 50 400/230 50 1500 3 phase
2 CPT 60C5 4BTAA3.3-G15 TAL 042 H 53 60 400/230 50 1500 3 phase
3 CPT 66C5 4BTAA3.3-G14 TAL 042 H 60 66 400/230 50 1500 3 phase
4 CPT 110C5 6BTA5.9-G5 TAL 044 D 100 110 400/230 50 1500 3 phase
5 CPT 150C5 6BTAA5.9-G6 TAL 044 H 135 150 400/230 50 1500 3 phase
6 CPT 170C5 6BTAA5.9-G7 TAL 044 K 155 170 400/230 50 1500 3 phase
7 CPT 220C5 6CTAA8.3-G7 TAL 044 M 200 220 400/230 50 1500 3 phase
8 CPT 220C5 QSB7-G5 TAL 044 M 200 220 400/230 50 1500 3 phase
9 CPT 275C5 QSL9-G3 TAL 046 D 250 275 400/230 50 1500 3 phase
10 CPT 345C5 QSL9-G5 TAL 046 G 300 345 400/230 50 1500 3 phase
11 CPT 450C5 QSG12-G2 TAL 047 A 400 450 400/230 50 1500 3 phase
12 CPT 450C5 QSZ13-G7 TAL 047 A 400 450 400/230 50 1500 3 phase
13 CPT 520C5 QSZ13-G5 TAL 047 C 456 520 400/230 50 1500 3 phase
14 CPT 550C5 QSX15-G8 TAL 047 C 500 550 400/230 50 1500 3 phase
15 CPT 568C5 KTA19-G4 TAL 047 C 500 550 400/230 50 1500 3 phase
16 CPT 700C5 VTA28-G5 TAL 047 F 646 700 400/230 50 1500 3 phase
17 CPT 900C5 QSK23-G3 TAL 049 C 820 900 400/230 50 1500 3 phase
18 CPT 1100C5 QST30-G4 TAL 049 E 1000 1100 400/230 50 1500 3 phase
19 CPT 1100C5 KTA38-G5 TAL 049 E 1000 1100 400/230 50 1500 3 phase
20 CPT 1400C5 KTA50-G3 LSA 50.2 M6 1250 1375 400/230 50 1500 3 phase
21 CPT 1675C5 KTA50-G8 LSA 50.2  L8 1416 1650 400/230 50 1500 3 phase
22 CPT 1675C5 KTA50-GS8 LSA 50.2  L8 1500 1650 400/230 50 1500 3 phase
23 CPT 2250C5 QSK60-G4 LSA 52.3 S6 2000 2200 400/230 50 1500 3 phase

cummins Open Type